Sony PlayStation VR2

Sony PlayStation VR2
OLED 4K HDR Visuals
OLED display with 2000 x 2040 resolution per eye
Supports 90Hz and 120Hz refresh rates
Tracking and Eye Input
Approx. 110-degree field of view with adjustable lens separation
Four embedded cameras and an IR camera for eye tracking per eye
Sense Controller Features
Haptic feedback, trigger effect, and finger touch detection
Six-axis motion sensing and IR LED position tracking
PS5 Connection
Single cable connection via USB Type-C communication with PS5
Quick setup is noted
Sense Technology
Eye tracking, headset feedback, and 3D audio
Advanced graphical rendering is included
Audio and Communication
Built-in microphone and stereo headphone jack
Controller communication via Bluetooth Ver5.1
Model and Product Details
- Brand / Product: PlayStation VR2
- Manufacturer: Sony
- Model name: PSVR2
- Model numbers listed: CFI-ZVR1 / 1000032456
- Regional variant listed: CFI-ZVR1 G
- Platform: PlayStation / PlayStation 5
| Launch Price (MSRP, listed) | Region/Currency |
|---|---|
| $549.99 | USD |
| ฿22,190 | THB |
| €599.99 | EUR |
| £529.99 | GBP |
| ¥74,980 | JPY |
Technical Specifications
| Feature | Details |
|---|---|
| Display Method | OLED |
| Panel Resolution | 2000 x 2040 per eye |
| Panel Refresh Rate | 90Hz, 120Hz |
| Field of View | Approx. 110 degrees |
| Lens Separation | Adjustable |
| Sensors | Motion sensor: Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer); Attachment sensor: IR proximity sensor |
| Cameras | 4 embedded cameras for headset and controller tracking; IR camera for eye tracking per eye |
| Feedback | Vibration on headset |
| Communication with PS5 | USB Type-C® |
| Audio | Input: Built-in microphone; Output: Stereo headphone jack |
| Operating System | PlayStation |
| Age Range (Description) | Adult |
| Weight | Approx. 560g (excluding cables) |
Display and Tracking System
| Feature | Details |
|---|---|
| Visuals | 4K HDR visuals |
| Headset tracking | 4 embedded cameras for headset and controller tracking |
| Eye tracking | IR camera for eye tracking per eye |
| Headset feedback | Vibration on headset |
| Lens design | Fresnel lenses with lens adjustment dial to customise IPD |
| Setup note | One‑cable connection to PS5 console |
Sense Controller and Connectivity
| Feature | Details |
|---|---|
| Buttons (Right) | PS button, Options button, Action buttons (Circle / Cross), R1 button, R2 button, Right Stick / R3 button |
| Buttons (Left) | PS button, Create button, Action buttons (Triangle / Square), L1 button, L2 button, Left Stick / L3 button |
| Sensing / Tracking | Motion sensor: Six-axis motion sensing system (three-axis gyroscope + three-axis accelerometer); Capacitive sensor: Finger touch detection; IR LED: Position tracking |
| Feedback | Trigger effect (on R2/L2 button), haptic feedback (by single actuator per unit) |
| Port | USB Type-C® |
| Communication | Bluetooth® Ver5.1 |
| Battery | Type: Built-in lithium-ion rechargeable battery |
Physical Structure
- Item Dimensions (D x W x H): 16.88"D x 10"W x 7.63"H
- Design adjustments: Adjustable headband, scope, and lenses
- Ergonomics: Ergonomic design and intuitive button placement
- Compatibility note: Compatible only with PlayStation 5 consoles
In the Box
- PlayStation VR2 headset
- PlayStation VR2 Sense controller
- USB cable (for initial pairing)
Sony PlayStation VR2 - Summary
The Sony PlayStation VR2 features OLED panels with 2000 x 2040 resolution per eye, supports 90Hz and 120Hz refresh rates, offers an approximate 110-degree field of view, includes four embedded tracking cameras plus an IR camera for eye tracking per eye, provides headset vibration feedback, uses USB Type-C communication with the PS5, has a built-in microphone, stereo headphone jack, and Sense controllers communicating over Bluetooth 5.1 with built-in rechargeable batteries.
| Launch Price (MSRP): | Current Market Price: |
|---|---|
| US$549.99 |