Amazon Kindle Scribe Colorsoft (1st Generation)

Amazon Kindle Scribe Colorsoft (1st Generation)
Colorsoft Display System
11 in Colorsoft display with built-in light
300 ppi black and white, 150 ppi color, 16-level gray scale
Premium Pen
Battery-free pen with dedicated eraser and shortcut button
Textured writing surface and ultra-fast responsiveness are listed
Storage Options
32 GB (21 GB available) or 64 GB (50 GB available)
Manual Removal and Quick Archive options are listed
Battery Profile
Up to 8 weeks reading and up to 2 weeks writing
Fully charges in less than 3 hours with 20W USB-C power adapter
Connectivity and Formats
Wi-Fi 2.4 GHz and 5.0 GHz with WEP/WPA/WPA2/WPA3 support
Native Kindle/PDF/TXT and conversion support for DOCX, EPUB, image formats, and Audible (AAX)
Reading and AI Tools
Notebook search, summarization, writing refinement, and note Q&A tools are listed
Active Canvas and display color tools (10 pen colors, 5 highlighters, shader tool) are listed
Model and Product Details
- Brand / Product: Amazon Kindle Scribe Colorsoft (1st Generation)
- Model number (listed): B0CN3XR57P
- Platform identifier (listed): MT8115
- Generation: Kindle Scribe Colorsoft (1st Generation)
- Available colors (listed): Graphite and Fig
- In-box pen: Premium Pen
| Launch Price (MSRP, listed) | Configuration |
|---|---|
| $629.99 USD | 32 GB model |
| $679.99 USD | 64 GB model |
| £569.99 GBP | Approximate European launch pricing |
| €655.45 EUR | Approximate European launch pricing |
Technical Specifications
| Feature | Details |
|---|---|
| Display | Amazon 11 in Colorsoft display technology with built-in light, 300 ppi B&W, 150 ppi color, optimized font technology, 16-level gray scale |
| Device size | 7.4 in x 9.6 in x 0.21 in (189 x 245 x 5.4 mm excluding feet) |
| Premium Pen size | 6.1 in x 0.35 in (155 x 8.8 mm) |
| Device weight | 14.1 oz (400 g) |
| Premium Pen weight | 0.6 oz (17 g) |
| On-device storage | 32 GB (21 GB available to user) or 64 GB (50 GB available to user) |
| Wi-Fi connectivity | Supports 2.4 GHz and 5.0 GHz networks; WEP, WPA, WPA2 and WPA3 security (password or WPS) |
| Content formats | Native: Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC; Conversion: PDF, DOCX, DOC, HTML, EPUB, TXT, RTF, JPEG, GIF, PNG, BMP; Audio: Audible (AAX) |
| Battery life | Reading: Up to 8 weeks; Writing: Up to 2 weeks (based on 30 mins/day, wireless off, light at 13) |
| Charge time | Fully charges in less than 3 hours with a 20W USB-C power adapter |
| Processor | Quad-core processor |
| Accessibility | VoiceView screen reader (Bluetooth audio), Assistive Reader, font settings (e.g., OpenDyslexic) |
| Charging/Data port | USB-C/power port |
| Audio input | Microphone included |
Connectivity and Requirements
| Feature | Details |
|---|---|
| Wireless | Built-in Wi-Fi 2.4 GHz and 5.0 GHz |
| Wi-Fi security | WEP, WPA, WPA2, WPA3 (password or WPS) |
| Charging and data | USB-C/power port |
| Bluetooth audio | VoiceView Over Bluetooth |
| Cloud integration | Import from Google Drive and Microsoft OneDrive; export to Microsoft OneNote |
| Setup | Simple Setup via Kindle app (iOS/Android) using Bluetooth and Location Services |
| Basic requirements | Amazon account, internet connection (Wi-Fi name and password), Amazon 5-W charger (sold separately) |
Display and Reading Features
| Feature | Details |
|---|---|
| Colorsoft display | Custom-built oxide-based color display for high-contrast, paper-like color |
| Color styles | Standard (maximum detail) and Vivid (punchier colors) |
| Writing and annotation | Handwritten notes, sketches, annotations, and Active Canvas for notes in books and Word docs |
| AI tools listed | Notebook search, summarize, refine writing, and ask questions about notes |
| Color tools | 10 pen colors, 5 highlighters, shader tool |
| Reading and customization | Dark Mode, adjustable text display, brightness and warmth adjustments |
| Security | Data encryption (on device and in transit), secure passcode (PIN), tamper-resistant software, sleep timer |
Dimensions and Pen Specs
Device dimensions and weight
- Size: 7.4 in x 9.6 in x 0.21 in (189 x 245 x 5.4 mm excluding feet)
- Thickness: 5.4 mm
- Weight: 14.1 oz (400 g)
Premium Pen specifications
| Feature | Specification |
|---|---|
| Size | 6.1 in x 0.35 in (155 x 8.8 mm) |
| Weight | 0.6 oz (17 g) |
| Components | Top eraser and shortcut button |
| Pen battery | No charging required (battery-free) |
Materials and sustainability
- Made from 11% recycled materials.
- Battery made from 100% recycled cobalt.
- 98% of device packaging uses wood fiber-based materials from responsibly managed forests or recycled sources.
In the Box
- Kindle Scribe Colorsoft
- Premium Pen
- USB-C charging cable
- Replacement tips
Amazon Kindle Scribe Colorsoft (1st Generation) - Summary
Amazon Kindle Scribe Colorsoft (1st Generation) lists an 11 inch Colorsoft display with 300 ppi black and white and 150 ppi color, device size 7.4 x 9.6 x 0.21 inches (189 x 245 x 5.4 mm), device weight 14.1 oz (400 g), Premium Pen size 6.1 x 0.35 inches (155 x 8.8 mm), 32 GB or 64 GB storage options, Wi-Fi 2.4/5.0 GHz support, and battery estimates up to 8 weeks for reading or up to 2 weeks for writing.
| Launch Price (MSRP): | Current Market Price: |
|---|---|
| US$629.99 |